InScenio FM-Master WLAN - now under a new name. Innovative highlight of the OASE InScenio power management range, controllable via WLAN with a tablet or smartphone (iOS or Android).
Simply download the app (from the Apple Store or Google Play) and you're ready to go, with 4 power strips: 3 can be switched on and off, and 1 is also dimmable. Each power strip has an integrated 24-hour timer and can be controlled. It also includes an additional EGC connection for connecting to OASE devices that can be controlled via EGC.
Up to 10 remote-controlled or EGC-compatible OASE devices can be integrated and controlled via the app
Can be used all year round – with splash-proof power strips.
The ground peg guarantees secure anchoring in the ground.
| Dimensions (lxwxh) | mm | 215 x 155 x 295 |
|---|---|---|
| Nominal voltage | 220 - 240 V / 50 Hz | |
| Max. total load capacity | W | 3600 |
| Max. total load current | A | 16.0 |
| Net weight | kg | 1.90 |
| Guarantee (+ application guarantee) | year | 2 + 1 |
| Radiographic range (433 MHz) max. | m | 80.00 |
| WLAN range (2.4 GHz) max. | m | 80.00 |
| Connection EGC | Yes | |
| Network compatibility | router / cloud | |
| WLAN hotspot | Yes | |
| Time clock | Yes | |
| Power strips on/off max. 2000 W | 3 x 220 - 240 V | |
| Dimmable power strips | 1 x max. 40-320 W |
Nederlands
Deutsch